
Pointelle Knit Keyhole Maxi Dress - White
- Main Material: Acrylic 55%, Cotton 45%
- Stretch: Slight Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1¨C3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength | SleeveLength |
| 2 | 71 (28") | 56 (22") | 83 (32.7") | 138 (54.3") | 65 (25.6") |
| 4 | 75 (29.5") | 61 (24") | 87 (34.3") | 138 (54.3") | 65.5 (25.8") |
| 6 | 79 (31.1") | 66 (26") | 91 (35.8") | 138 (54.3") | 66 (26") |
| 8 | 83 (32.7") | 71 (28") | 95 (37.4") | 138 (54.3") | 66.5 (26.2") |
| 10 | 87 (34.3") | 76 (29.9") | 99 (39") | 138 (54.3") | 67 (26.4") |
- Main Material: Acrylic 55%, Cotton 45%
- Stretch: Slight Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1¨C3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength | SleeveLength |
| 2 | 71 (28") | 56 (22") | 83 (32.7") | 138 (54.3") | 65 (25.6") |
| 4 | 75 (29.5") | 61 (24") | 87 (34.3") | 138 (54.3") | 65.5 (25.8") |
| 6 | 79 (31.1") | 66 (26") | 91 (35.8") | 138 (54.3") | 66 (26") |
| 8 | 83 (32.7") | 71 (28") | 95 (37.4") | 138 (54.3") | 66.5 (26.2") |
| 10 | 87 (34.3") | 76 (29.9") | 99 (39") | 138 (54.3") | 67 (26.4") |
Original: $179.00
-70%$179.00
$53.70Description
- Main Material: Acrylic 55%, Cotton 45%
- Stretch: Slight Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1¨C3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength | SleeveLength |
| 2 | 71 (28") | 56 (22") | 83 (32.7") | 138 (54.3") | 65 (25.6") |
| 4 | 75 (29.5") | 61 (24") | 87 (34.3") | 138 (54.3") | 65.5 (25.8") |
| 6 | 79 (31.1") | 66 (26") | 91 (35.8") | 138 (54.3") | 66 (26") |
| 8 | 83 (32.7") | 71 (28") | 95 (37.4") | 138 (54.3") | 66.5 (26.2") |
| 10 | 87 (34.3") | 76 (29.9") | 99 (39") | 138 (54.3") | 67 (26.4") |
























