
Iris Floral Print Corset Dress - Black
- Main Material: Vegan Leather 50%, Polyester 50%
- Lining Material: Polyester 100%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 83 (32.7") | 67 (26.4") | 96 (37.8") | 79 (31.1") |
| 4 | 87 (34.3") | 71 (28") | 100 (39.4") | 80.2 (31.6") |
| 6 | 91 (35.8") | 75 (29.5") | 104 (40.9") | 81.4 (32") |
| 8 | 96 (37.8") | 80 (31.5") | 108 (42.5") | 82.6 (32.5") |
| 10 | 101 (39.8") | 85 (33.5") | 112 (44.1") | 83.8 (33") |
- Main Material: Vegan Leather 50%, Polyester 50%
- Lining Material: Polyester 100%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 83 (32.7") | 67 (26.4") | 96 (37.8") | 79 (31.1") |
| 4 | 87 (34.3") | 71 (28") | 100 (39.4") | 80.2 (31.6") |
| 6 | 91 (35.8") | 75 (29.5") | 104 (40.9") | 81.4 (32") |
| 8 | 96 (37.8") | 80 (31.5") | 108 (42.5") | 82.6 (32.5") |
| 10 | 101 (39.8") | 85 (33.5") | 112 (44.1") | 83.8 (33") |
Original: $199.00
-70%$199.00
$59.70Description
- Main Material: Vegan Leather 50%, Polyester 50%
- Lining Material: Polyester 100%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 83 (32.7") | 67 (26.4") | 96 (37.8") | 79 (31.1") |
| 4 | 87 (34.3") | 71 (28") | 100 (39.4") | 80.2 (31.6") |
| 6 | 91 (35.8") | 75 (29.5") | 104 (40.9") | 81.4 (32") |
| 8 | 96 (37.8") | 80 (31.5") | 108 (42.5") | 82.6 (32.5") |
| 10 | 101 (39.8") | 85 (33.5") | 112 (44.1") | 83.8 (33") |






















