
Eyelash Lace Bustier Bodycon Dress - White
- Main Material: Polyester 100%
- Secondary Material: Polyester 85%, Rayon 15%
- Lining Material: Polyester 95%, Spandex 5%
- Stretch: Slight-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 88 (34.6") | 68 (26.8") | 101 (39.8") | 52 (20.5") |
| 4 | 92 (36.2") | 72 (28.3") | 105 (41.3") | 53 (20.9") |
| 6 | 96 (37.8") | 76 (29.9") | 109 (42.9") | 54 (21.3") |
| 8 | 101 (39.8") | 81 (31.9") | 114 (44.9") | 55 (21.7") |
| 10 | 106 (41.7") | 86 (33.9") | 119 (46.9") | 56 (22") |
- Main Material: Polyester 100%
- Secondary Material: Polyester 85%, Rayon 15%
- Lining Material: Polyester 95%, Spandex 5%
- Stretch: Slight-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 88 (34.6") | 68 (26.8") | 101 (39.8") | 52 (20.5") |
| 4 | 92 (36.2") | 72 (28.3") | 105 (41.3") | 53 (20.9") |
| 6 | 96 (37.8") | 76 (29.9") | 109 (42.9") | 54 (21.3") |
| 8 | 101 (39.8") | 81 (31.9") | 114 (44.9") | 55 (21.7") |
| 10 | 106 (41.7") | 86 (33.9") | 119 (46.9") | 56 (22") |
Original: $149.00
-70%$149.00
$44.70Description
- Main Material: Polyester 100%
- Secondary Material: Polyester 85%, Rayon 15%
- Lining Material: Polyester 95%, Spandex 5%
- Stretch: Slight-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 88 (34.6") | 68 (26.8") | 101 (39.8") | 52 (20.5") |
| 4 | 92 (36.2") | 72 (28.3") | 105 (41.3") | 53 (20.9") |
| 6 | 96 (37.8") | 76 (29.9") | 109 (42.9") | 54 (21.3") |
| 8 | 101 (39.8") | 81 (31.9") | 114 (44.9") | 55 (21.7") |
| 10 | 106 (41.7") | 86 (33.9") | 119 (46.9") | 56 (22") |
























